In some countries, like the UK and Italy, there are more than one associations affiliated with EATA. Often, there’s a practical reason, like languages spoken in a country. Switzerland and Belgium for example have associations for each language spoken there. Germany, the Netherlands and Finland have one association. Based on the total membership of associations registered in a country, the country is represented by one or two Delegates.
Country | Association | Web | Delegate Name |
---|---|---|---|
Armenia | AATA | Levonyan Gohar | |
Austria | ÖGTA | www.transaktionsanalyse.at | Nemeth Regina |
Austria | ITAP | ||
Austria | ÖATA | oeata.at | |
Belgium | VITA | vita-vitaal.be | Vanderhoeven Kristien |
Belgium | ASSOBAT | assobat.be/ | Vanderhoeven Kristien |
Bosnia | BIHOTA | ||
Bulgaria | BATA | batanews.org | Bekir Sezgin Mumun |
Croatia | UTA | uta.hr | Vidjak Ana-Marija |
Czech Republic | CATA | ta-cata.cz | Tomanová Kristýna |
Finland | FINTA | finta.net | Piiroinen Ritva |
France | IFAT | ifat-asso.org | Gentelet Bernard |
France | IFAT | Montadat Olivier | |
Georgia | TADO | tageorgia.ge | Bregvadze Dali |
Germany | DGTA | www.dgta.de | Lenner Nicole |
Germany | DGTA | Wagner-Froböse Mayke | |
Hungary | HATA | hata.hu | Frank Orsolya |
Hungary | HATA | hata.hu | Frank Orsolya |
Italy | CPAT | centropsi.it/cpat/ | Scoliere Maria Innocenza |
Italy | AIAT | aiat.it | Caldarone Simonetta |
Italy | SIMPAT | simpat.org | Caldarone Simonetta |
Italy | AUXIMON (SIAT) | Scoliere Maria Innocenza | |
Italy | IANTI | ianti.it | Scoliere Maria Innocenza |
Ireland | TIATA | John Fleming | |
Italy | Inperformat | inperformat.it | |
Italy | IAT | istitutoanalisitransazionale.it | Scoliere Maria Innocenza |
Kazakhstan | TADO | Belyayeva Elina | |
Kazakhstan | Alma-TA | ||
Kyrgystan | APTAK | transactionalanalysiskg.blogspot.com | Dildabayeva Indira |
Macedonia | MATA | Kostoska Nadica | |
Montenegro | MonTA | Žižic Nebojša | |
Netherlands | NVTA | nvta.nl | Odendaal Patrick |
Netherlands | NVTA | Van der Randen Eva | |
Norway | NTAF | transaksjonsanalyse.com | |
Poland | PTAT | ptat.pl | Bobrowska Izabella |
Romania | ARAT | arat.ro | Vrana Sorina |
Russia | SITA | sitanews.ru | Soboleva Elena |
Serbia | SATA | Andjelkovic Ivan | |
Serbia | TAUS | taus.rs | Djuric Aleksandra |
Slovenia | SLOVENTA | sloventa.si | Kristt Tanja |
Spain | ATA | atainfo.org | Foschi Sara |
Spain | APPHAT | apphat.es | Foschi Sara |
Sweden | STAF | transaktionsanalys.se | Johansson Anette |
Switzerland | ASAT-SGTA | asat-sgta.ch | Cionca Valerie Kercher Michael |
Turkey | ATAD | atadturkiye.org | Güney Deniz |
Uk | UKATA | uka4ta.co.uk | Gibbons Bev |
Uk | IARTA | relationalta.com | |
Uk | UKATA | Jones Alan | |
Ukraine | USTA | usta.org.ua | Koval Svetlana |
Ukraine | UATA | uata.org.ua | Tepalenko Iryna |
Website co-created by Maurits Baeyens, Bruno Gallier and XGalvany
ta exams
ta training
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.