In some countries, like the UK and Italy, there are more than one associations affiliated with EATA. Often, there’s a practical reason, like languages spoken in a country. Switzerland and Belgium for example have associations for each language spoken there. Germany, the Netherlands and Finland have one association. Based on the total membership of associations registered in a country, the country is represented by one or two Delegates.
| Country | Association | Web | Delegate Name |
|---|---|---|---|
| Armenia | AATA | Levonyan Gohar | |
| Austria | ÖGTA | www.transaktionsanalyse.at | Nemeth Regina |
| Austria | ITAP | ||
| Austria | ÖATA | oeata.at | |
| Belgium | ASSOBAT | assobat.be/ | Marleen Dehondt |
| Bosnia | BIHOTA | ||
| Bulgaria | BATA | batanews.org | Bekir Sezgin Mumun |
| Croatia | UTA | uta.hr | Vidjak Ana-Marija |
| Czech Republic | CATA | ta-cata.cz | Tomanová Kristýna |
| Finland | FINTA | finta.net | Piiroinen Ritva |
| France | IFAT | ifat-asso.org | Gentelet Bernard |
| France | IFAT | Montadat Olivier | |
| Georgia | TADO | tageorgia.ge | Bregvadze Dali |
| Germany | DGTA | www.dgta.de | Lenner Nicole |
| Germany | DGTA | Wagner-Froböse Mayke | |
| Hungary | HATA | hata.hu | Frank Orsolya |
| Hungary | HATA | hata.hu | Frank Orsolya |
| Italy | CPAT | centropsi.it/cpat/ | Scoliere Maria Innocenza |
| Italy | AIAT | aiat.it | Caldarone Simonetta |
| Italy | SIMPAT | simpat.org | Caldarone Simonetta |
| Italy | AUXIMON (SIAT) | Scoliere Maria Innocenza | |
| Italy | IANTI | ianti.it | Scoliere Maria Innocenza |
| Italy | IRPIR | https://irpir.it/ | Scoliere Maria Innocenza |
| Italy | Inperformat | inperformat.it | |
| Italy | IAT | istitutoanalisitransazionale.it | Scoliere Maria Innocenza |
| Ireland | TIATA | https://www.tiata.ie/ | John Fleming |
| Kazakhstan | TADO | Belyayeva Elina | |
| Kazakhstan | Alma-TA | ||
| Kyrgystan | APTAK | transactionalanalysiskg.blogspot.com | Dildabayeva Indira |
| North Macedonia | MATA | Kostoska Nadica | |
| Montenegro | MonTA | Žižic Nebojša | |
| Netherlands | NVTA | nvta.nl | Odendaal Patrick |
| Netherlands | NVTA | Van der Randen Eva | |
| Norway | NTAF | transaksjonsanalyse.com | |
| Poland | PTAT | ptat.pl | Bobrowska Izabella |
| Romania | ARAT | arat.ro | Vrana Sorina |
| Russia | SITA | sitanews.ru | Soboleva Elena |
| Serbia | SATA | Andjelkovic Ivan | |
| Serbia | TAUS | taus.rs | Djuric Aleksandra |
| Slovenia | SLOVENTA | sloventa.si | Kristt Tanja |
| Spain | ATA | atainfo.org | Foschi Sara |
| Spain | APPHAT | apphat.es | Foschi Sara |
| Sweden | STAF | transaktionsanalys.se | Johansson Anette |
| Switzerland | ASAT-SGTA | asat-sgta.ch | Cionca Valerie Kercher Michael |
| Turkey | ATAD | atadturkiye.org | Güney Deniz |
| Uk | UKATA | uka4ta.co.uk | Gibbons Bev |
| Uk | IARTA | relationalta.com | |
| Uk | UKATA | Jones Alan | |
| Ukraine | USTA | usta.org.ua | Koval Svetlana |
| Ukraine | UATA | uata.org.ua | Tepalenko Iryna |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
UserWay is an AI-powered accessibility widget that scans a website for WCAG and ADA accessibility issues and gives visitors on-page tools to adjust contrast, font size, navigation, and other display settings.
Service URL: userway.org (opens in a new window)
ta exams
ta training